Mixed Reality: which headset to choose from Synergiz’s selection?
MAGIC LEAP 2 | MICROSOFT HOLOLENS 2 | META QUEST PRO | META QUEST 3 | APPLE VISION PRO | HTC VIVE FOCUS VISION |
Manufacturer’s promise | “The most immersive augmented reality device”. | “An ergonomic, mobile standalone holographic device with enterprise-ready applications to increase accuracy and user results.” | “Meet our most powerful virtual reality headset to date and discover a more immersive way to work.” | “Explore extraordinary new mixed-reality experiences with our most powerful Meta Quest yet.” | “The Apple Vision Pro allows you to work, watch content, stay connected, and more like never before. Welcome to the era of spatial computing.” | “A standalone hybrid VR headset, PC-compatible, with support for body trackers and no base station required. The most immersive HTC VIVE spatial computing experience ever created.” |
TechnologY | ||||||
See-through * | ✓ | ✓ | ||||
Pass-through ** | ✓ | ✓ | ✓ | ✓ | ||
Immersion | ||||||
Virtual Reality | ✓ | ✓ | ✓ | ✓ | ||
Positioning | ||||||
B2B-Digitizing the practices of field operators | ✓ | ✓ | ||||
B2B-Enabling professionals to work together anywhere | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B2B2C-A new way to discover and share knowledge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Main use cases | ||||||
Stand-alone training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collaborative training | ✓ | ✓ | ✓ | ✓ | ✓ | |
Expertise / Remote assistance | ✓ | ✓ | ||||
Professional space planning | ✓ | ✓ | ✓ | ✓ | ✓ | |
Quality control / Inspection | ✓ | ✓ | ||||
Operations support | ✓ | ✓ | ||||
Visualizing complex data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Augmented tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Project review | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TARGET | ||||||
Professionnals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mainstream consumers | ✓ | ✓ | ✓ | |||
SOME KEY FEATURES | ||||||
Field of view (horizontal) | 45° | 43° | 120° | 110° | 100-120° | 120° |
Field of view (vertical) | 55° | 29° | 96° | 96° | 90° | |
Résolution | 1440 x 1760 px /eye | 2048 x 1080 px /eye | 1800x1920px /eye | 2064 x 2208 px /eye | 3660 x 3200 px /eye | 2448 x 2448 px /eye |
Sensors | – 1 Video Camera – 1 Depth Camera – 3 World Cameras – 4 Eye Camera – 1 Ambient Light Sensor | – Head tracking: 4 visible light cameras – Eye tracking: 2 infrared cameras – Depth: 1 MP TOF depth sensor – Inertial measurement unit: accelerometer, gyroscope, magnetometer – Camera: 8 MP photos, 1080p30 video | – 10 advanced VR/MR sensors supporting 6 degrees of freedom in all directions with SLAM tracking, eye/face tracking, and color mixed reality | – 5 sensors for a smooth and precise virtual reality experience | – 2 high-resolution main cameras – 6 outward-facing tracking cameras – 4 eye-tracking cameras – TrueDepth camera – LiDAR scanner – 4 inertial measurement units (IMU) – Blink sensor – Ambient light sensor | – 2 x 16MP cameras in color passthrough mode – G-sensor – Proximity sensor – Depth detection – Infrared light – Gyroscope |
Processor | AMD Quad-core Zen2 x86 | Qualcomm Snapdragon 850 | Custom Qualcomm Snapdragon XR2+/865 | Snapdragon XR2 Gen 2 Chip | Apple M2 Chip – 8-core CPU / 4 performance cores / 4 efficiency cores – 10-core GPU – 16-core Neural Engine – 16 GB unified memory Apple R1 Chip – 12-millisecond photon-to-photon latency – 256 GB/s memory bandwidth | Qualcomm® Snapdragon XR2 |
Battery life (in use) | 3,5 hours | 3 hours | 2 hours | 2,5 hours | 2 hours | 2 hours |
Weight | 248g | 556g | 772g | 515g | 600-650g | |
Interaction modes | ||||||
Look | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manufacturer’s handle | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth controller (add a control device) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Synergiz software solution | ||||||
Synergiz Harbor compatibility | ✓ | ✓ | ✓ | ✓ | Available soon | Available soon |
PRICE | ||||||
Price excl. | 3 700€ | 3 375€ | 999€ | 458€ | 3999€ | 1249€ |
Where to buy? | Magic Leap 2 | Microsoft HoloLens 2 | Meta Quest Pro | Meta Quest 3 | Apple Vision Pro | HTC VIVE Focus Vision |
* see your environment through your own eyes
** display the real environment live, captured by cameras integrated into the headset